Mars Petcare US Voluntary Limited Food Recall
(US recall only; Puerto Rico not affected)
Click on a logo below to see if your products are affected:
Mars Petcare US Issues Voluntary Recall of Everson, PA Plant Dry Pet Food Product due to Potential Salmonella Contamination
Contact:
Debra Fair
Public Relations Manager — Central Marketing
MARS PETCARE US
(973) 691-3536
For Immediate Release
Mars Petcare US Announces Nationwide Voluntary Recall
Franklin, Tennessee (September 12, 2008)—Today, Mars Petcare US announced a voluntary recall of products manufactured at its Everson, Pennsylvania facility. The pet food is being voluntarily recalled because of potential contamination with Salmonella serotype Schwarzengrund. This voluntary recall only affects the United States.
Salmonella can cause serious infections in dogs and cats, and, if there is cross contamination caused by handling of the pet food, in people as well, especially children, the aged, and people with compromised immune systems. Healthy people potentially infected with Salmonella should monitor themselves for some or all of the following symptoms: nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. On rare occasions, Salmonella can result in more serious ailments, including arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary tract symptoms. Consumers exhibiting these signs after having contact with this product should contact their healthcare providers.
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Animals can be carriers with no visible symptoms and can potentially infect other animals or humans. If your pet has consumed the recalled product and has these symptoms, please contact your veterinarian.
The company stopped production at the Everson facility on July 29, 2008 when it was alerted of a possible link between dry pet food produced at the plant and two isolated cases of people infected with Salmonella Schwarzengrund.
Even though no direct link between product produced at Everson and human or pet illness has been made, Mars Petcare US is taking precautionary action to protect pets and their owners by announcing a voluntary recall of all products produced at the Everson facility beginning February 18, 2008 until July 29, 2008 when we stopped production.
The company is continuing to work collaboratively with the FDA to determine the nature and source of Salmonella Schwarzengrund at the Everson facility. Since it has not yet identified the source of the Salmonella Schwarzengrund at the Everson facility, Mars Petcare US does not plan to resume production out of a commitment to the safety of our pet owners and their pets, customers, and associates.
The top priority of Mars Petcare US has always been and continues to be the health and welfare of pets and their owners. Consumers can continue to have confidence in the quality and safety of the products produced at other Mars Petcare US facilities. Only those products which were produced at the Everson facility are impacted by the voluntary recall.
Many of the brands involved in the recall are national brands produced at multiple facilities. A chart for all products is below. For example, PEDIGREE® is manufactured in numerous facilities throughout the country, and Everson represents a very small portion of the manufacturing base - 2.7 percent of total PEDIGREE® production.
Mars Petcare US will work with retail customers to ensure that the recalled products are not on store shelves. These products should not be sold or fed to pets. In the event that consumers believe they have purchased products affected by this voluntary recall, they should return the product to the store where they purchased it for a full refund. Specific product details and other information can be found at www.petcare.mars.com
In an effort to prevent the transmission of Salmonella from pets to family members and care givers, the FDA recommends that everyone follow appropriate pet food handling guidelines when feeding their pets. A list of safe pet food handling tips can be found at: www.fda.gov/consumer/updates/petfoodtips080307.html
Pet owners who have questions about the recall should call 1-877-568-4463 or visit www.petcare.mars.com.
Production Lot Code - (found on back of bag just after "Best Before" date).
The products listed in the chart below are made at our Everson facility on behalf of a variety of retailers. All production lot codes, with the exception of PEDIGREE®, are listed in a similar format as noted below:
Consumers should look for "17" as the first two digits of the second line. Sample:
Best By Feb 18 09
17 1445 1
For PEDIGREE® the Everson code date format is as follows:
Consumers should look for "PAE" on the bottom line - the sixth, seventh and eighth digits. Sample:
PEDIGREE ® Small Crunchy Bites
Best Before 02/2009
808G1PAE01 12:00
Recalled Pet Food
Please find recalled pet food UPC information below. UPC code numbers can be found directly underneath the bar code on the package.
IMPORTANT: If you see a product you purchased listed below, please review the Production Lot Code information samples from above to confirm that your product is included in the recall.
Product Name / Bag Size | UPC | | Product Name / Bag Size | UPC |
Country Acres Cat Food 40# | 16603 02181 | | Retriever Bites & Bones Dog Food 8# | 79818 96757 |
Country Acres Ration Dog Food 40# | 16603 02333 | | Retriever Bites & Bones Dog Food 20# | 79818 96634 |
Country Acres 18% Dog Food 40# | 16603 02331 | | Retriever Bites & Bones Dog Food 50# | 49394 05666 |
Country Acres Hi Pro Dog Food 50# | 16603 02021 | | Retriever Gravy Blend Dog Food 50# | 49394 05665 |
Doggy Bag Dog Food 40# | 73893 40000 | | Retriever Gravy Blend Dog Food 8# | 79818 96756 |
Members Mark Complete Nutrition Premium Cat Food 20# | 81131 89881 | | Retriever Hi Protein Dog Food 8# | 79818 96755 |
Members Mark Complete Nutrition Premium Dog Food 50# | 05388 67055 | | Retriever Hi Protein Dog Food 25# | 49394 00002 |
Members Mark Crunchy Bites & Savory Bones Adult Dog Food 50# | 05388 67309 | | Retriever Hi Protein Dog Food 50# | 49394 00003 |
Members Mark High Performance Premium Dog Food 50# | 81131 75479 | | Retriever Mini Chunk Dog Food 8# | 79818 96754 |
Natural Cat Food (Sam's Club) 15# | 81131 89883 | | Retriever Mini Chunk Dog Food 25# | 49394 00006 |
Natural Dog Food (Sam's Club) 25# | 81131 89884 | | Retriever Mini Chunk Dog Food 50# | 49395 00005 |
Ol' Roy Complete Nutrition 4.4# | 81131 69377 | | Retriever Puppy Blend Dog Food 6# | 49394 56221 |
Ol' Roy Complete Nutrition 8# | 05388 67144 | | Retriever Puppy Blend Dog Food 8# | 79818 96758 |
Ol' Roy Complete Nutrition 22# | 05388 60342 | | Retriever Puppy Blend Dog Food 20# | 49394 00004 |
Ol' Roy Complete Nutrition 50# | 78742 01022 | | Retriever Puppy Blend Dog Food 40# | 79818 96706 |
Ol' Roy High Performance Nutrition Dog Food 20# | 05388 60345 | | Special Kitty Gourmet 3.5# | 81131 17546 |
Ol' Roy High Performance Nutrition Dog Food 50# | 78742 05815 | | Special Kitty Gourmet 4# | 78742 53199 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 8# | 81131 69629 | | Special Kitty Gourmet 7# | 81131 17547 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 22# | 81131 69630 | | Special Kitty Gourmet 8# | 78742 53200 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 50# | 81131 69631 | | Special Kitty Gourmet 18# | 81131 15748 |
Ol' Roy Puppy Complete 4# | 81131 79078 | | Special Kitty Gourmet 20# | 78742 53201 |
Ol' Roy Puppy Complete 8# | 81131 79079 | | Special Kitty Gourmet 25# | 78742 54314 |
Ol' Roy Puppy Complete 20# | 81131 79080 | | Special Kitty Kitten 3.5# | 81131 17553 |
Paws & Claws Delicious Mix Cat Food 8# | 79818 96632 | | Special Kitty Kitten 4# | 78742 53198 |
Paws & Claws Delicious Mix Cat Food 20# | 49394 05746 | | Special Kitty Kitten 7# | 81131 17554 |
Paws & Claws Delicious Mix Cat Food 40# | 79818 96676 | | Special Kitty Kitten 8# | 81131 24739 |
Paws & Claws Premium Choice Cat Food 8# | 79818 96633 | | Special Kitty Original 3.5# | 81131 17557 |
Paws & Claws Premium Choice Cat Food 20# | 49394 00008 | | Special Kitty Original 4# | 78742 04930 |
Paws & Claws Premium Choice Cat Food 40# | 49394 05747 | | Special Kitty Original 7# | 81131 17562 |
Pedigree Large Breed Adult Nutrition 20# | 23100 29158 | | Special Kitty Original 8# | 78742 05744 |
Pedigree Large Breed Adult Nutrition 30.1# | 23100 31484 | | Special Kitty Original 18# | 81131 17559 |
Pedigree Large Breed Adult Nutrition 36.4# | 23100 31479 | | Special Kitty Original 20# | 78742 05794 |
Pedigree Large Breed Adult Nutrition 40# | 23100 29154 | | Special Kitty Original 25# | 81131 68869 |
Pedigree Small Crunchy Bites Adult Nutrition 4.4# | 23100 05104 | | Wegman's Bruiser Complete Nutrition Dog Food 4.4# | 77890 33654 |
Pedigree Small Crunchy Bites Adult Nutrition 8.8# | 23100 05103 | | Wegman's Bruiser Complete Nutrition Dog Food 20# | 77890 32988 |
Pedigree Small Crunchy Bites Adult Nutrition 20# | 23100 14719 | | Wegman's Bruiser Complete Nutrition Dog Food 37.5# | 77890 32994 |
Pedigree Small Crunchy Bites Adult Nutrition 32# | 23100 31483 | | Wegman's Bruiser Puppy Dog Food 4.4# | 77890 33621 |
Pedigree Small Crunchy Bites Adult Nutrition 40# | 23100 31478 | | Wegman's Bruiser Puppy Dog Food 17.6# | 77890 32991 |
Pedigree Small Crunchy Bites Adult Nutrition 44# | 23100 05100 | | Wegman's Bruiser Small Crunchy Bites Dog Food 4.4# | 77890 33618 |
Pedigree Small Crunchy Bites Adult Nutrition 52# | 23100 05110 | | Wegman's Bruiser Small Crunchy Bites Dog Food 20# | 77890 32982 |
Pet Pride Indoor Cat 3.5# | 11110 74584 | | Wegman's Buju & Ziggie Complete Cat Food 3.5# | 77890 10005 |
Pet Pride Indoor Cat 18# | 11110 74585 | | Wegman's Buju & Ziggie Complete Cat Food 18# | 77890 10004 |
Pet Pride Weight Management Dog Food 17.6# | 11110 74578 | | Wegman's Buju & Ziggie Indoor Cat Food 3.5# | 77890 12038 |
PMI Nutrition Bites & Bones Dog Food 50# | 42869 00174 | | Wegman's Buju & Ziggie Indoor Cat Food 18# | 77890 12039 |
PMI Nutrition Canine Advantage 50# | 42869 00172 | | Wegman's Buju & Ziggie Kitten 3.5# | 77890 12036 |
PMI Nutrition Feline Medley 20# | 42869 00171 | | Wegman's Buju & Ziggie Original Medley Cat Food 3.5# | 77890 10006 |
PMI Nutrition Gravy Crunches Dog Food 40# | 42869 00033 | | Wegman's Buju & Ziggie Original Medley Cat Food 18# | 77890 10003 |
Red Flannel Active Formula Dog Food 40# | 42869 00063 | |||
Red Flannel Adult Formula Dog Food 20# | 42869 00055 | |||
Red Flannel Adult Formula Dog Food 40# | 42869 00054 | |||
Red Flannel Canine Select Dog Food 20# | 42869 00068 | |||
Red Flannel Canine Select Dog Food 40# | 42869 00067 | |||
Red Flannel Cat 10# | 42869 00059 | |||
Red Flannel Cat 20# | 42869 00058 | |||
Red Flannel Hi Pro Formula Dog Food 50# | 42869 00065 | |||
Red Flannel Prime Dog Food 25# | 42869 00052 | |||
Red Flannel Prime Dog Food 50# | 42869 00053 | |||
Red Flannel Puppy 40# | 42869 00056 |
Media Statement
Mars Petcare US Comments on Voluntary Recall of Everson, PA Plant Dry Pet Food Product
September 12, 2008
Today Mars Petcare US announced a voluntary recall of all products produced at its Everson facility beginning February 18, 2008 until July 29, 2008. The pet food is being recalled because of potential contamination with Salmonella Schwarzengrund. This voluntary recall only affects 31 states in the United States.
“Even though no direct link between products produced at the Everson manufacturing plant and human or pet illness has been made, we are taking this precautionary action to protect pets and their owners. We are continuing to work collaboratively with the FDA to determine the nature and source of Salmonella Schwarzengrund at the Everson facility, and are committed to making sure our consumers and customers have the information they need regarding our voluntary recall,” said Catherine Woteki, Global Director of Scientific Affairs, Mars, Incorporated.
Mars Petcare US stopped production at the Everson facility on July 29, 2008 when the company was alerted of a possible link between dry pet food produced at the plant and two isolated cases of people infected with Salmonella Schwarzengrund.
In order to avoid any potential risk to pets and their owners, the company initiated an extensive internal investigation to determine the extent of the involvement of the Everson facility in cooperation with the FDA. Ultimately, none of the pet foods found in consumer homes have been determined to contain Salmonella, and there have been no reports of pet illnesses in those households. However, the strain of Salmonella Schwarzengrund involved in the illnesses has been detected in the company’s Everson facility.
Many of the brands involved in the recall are national brands produced at multiple facilities. For example, the company manufactures PEDIGREE® in numerous facilities throughout the country, and the Everson facility represents a very small portion of the manufacturing base – 2.7 percent of total PEDIGREE® production.
Consumers can continue to have confidence in the quality and safety of the products produced at Mars Petcare US’ other facilities. Only those products which were produced at the Everson facility are impacted.
Mars Petcare US will work with all of its customers to ensure that the recalled products are not on store shelves. These products should not be sold or fed to pets. In the event that consumers believe they have purchased products affected by this voluntary recall, they should return the product to the store where they purchased it for a full refund. Specific product details and other information can be found at www.petcare.mars.com.
Catherine Woteki concluded, “Our top priority has always been and continues to be the health and welfare of pets and their owners. At Mars, we hold ourselves to the highest quality standards.”
No comments:
Post a Comment